FAIRHAVEN RUNNERS WATERFRONT 15K
SEPTEMBER 16, 2006
BELLINGHAM, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL MALE RESULTS

Place Div/Tot Bib# Name Age City/state Net Time Gun Time Pace
1 1/71 707 Keefer Whan 41 WA 51:08 51:10 5:30
2 1/66 634 Chris Tolonen 37 Seattle WA 52:52 52:54 5:42
3 1/5 859 Mark Burke 19 Lynden WA 1:02:02 54:38 5:53
4 2/66 249 Jacob Hartsoch 32 Bellingham WA 54:53 54:55 5:55
5 1/30 810 Jeol Pearson 24 Ferndale WA 54:58 55:00 5:55
6 3/66 223 Steve Grichel 31 Bellingham WA 55:02 55:04 5:56
7 2/71 172 Robert Durrant 41 Langley BC 55:21 5:57
8 2/30 790 Charlie Sunderlage 26 Bellingham WA 56:08 6:03
9 1/62 775 Pete Hansen 50 Ferndale WA 57:43 57:44 6:13
10 4/66 755 Bryan Robertson 31 Ferndale WA 57:44 57:46 6:13
11 5/66 708 Olivier Veambout 32 Bellingham WA 58:27 58:30 6:18
12 6/66 736 Chad Norman 31 Bellingham WA 58:50 58:53 6:20
13 3/71 768 Albert Coyle 42 Bellingham WA 58:55 58:57 6:21
14 7/66 169 Dean Dubyk 34 Calgary AB 59:01 59:04 6:21
15 1/13 785 Herb Phillips 66 Burnaby BC 59:16 59:18 6:23
16 4/71 338 Philippe Legentil 49 Langley BC 59:28 59:30 6:24
17 3/30 233 Jason Gulley 26 Ferndale WA 59:34 59:37 6:25
18 5/71 204 Daniel Gallant 46 Bellingham WA 59:49 59:58 6:27
19 4/30 442 David Niles 24 Bellingham WA 59:56 1:00:01 6:28
20 2/62 34 Eric Barnes 50 Puyallup WA 1:00:20 1:00:22 6:30
21 3/62 710 Jerry Crofoot 55 Stanwood WA 1:00:32 1:00:36 6:31
22 4/62 579 Les Sharpe 56 Deming WA 1:00:48 6:33
23 6/71 574 Terry Sentinella 42 Anacortes WA 1:01:28 1:01:32 6:37
24 5/62 316 Rick Kukowski 50 Bellingham WA 1:01:49 1:01:51 6:39
25 6/62 907 Doug Maclean 54 Mercer Island WA 1:02:20 1:02:22 6:43
26 5/30 769 Rusty Dodge 28 Bellingham WA 1:02:27 1:02:31 6:44
27 7/62 340 Ray Leone 53 Lynden WA 1:02:34 1:02:37 6:44
28 2/5 819 Matt Freymeyer 17 Everson Am WA 1:02:45 6:45
29 7/71 333 Jonathan Larter 40 Kamloops BC 1:03:15 1:03:21 6:49
30 8/62 303 Chip Kiel 51 Sedro-Woolley WA 1:03:19 1:03:23 6:49
31 6/30 770 Forrest Aretz 25 Bellingham WA 1:03:31 1:03:38 6:51
32 3/5 607 Dylan Stanger 19 Langley BC 1:04:02 1:04:07 6:54
33 8/71 107 Gordon Clark 44 Lynden WA 1:04:08 1:04:11 6:54
34 9/71 794 Paul Ricci 46 Bellingham WA 1:04:12 1:04:18 6:55
35 10/71 89 Mark Bussell 45 Bellingham WA 1:04:14 1:04:18 6:55
36 11/71 849 Jon Allen 46 Bellingham WA 1:04:29 1:04:33 6:57
37 8/66 580 Dave Shelles 33 Bellingham WA 1:04:38 1:04:42 6:58
38 9/62 202 Jay Gainer 54 Bainbridge Island WA 1:05:10 1:05:13 7:01
39 9/66 410 Tim Meyer 32 Snoqualmie WA 1:05:09 1:05:14 7:01
40 12/71 740 Mike Ingraham 45 Bellingham WA 1:05:08 1:05:15 7:01
41 10/66 180 Brian Erickson 37 Ferndale WA 1:05:09 1:05:16 7:01
42 10/62 827 Scott Klippert 53 Snohomish WA 1:05:13 1:05:17 7:01
43 13/71 522 Dennis Reilly 48 Bellingham WA 1:05:13 1:05:18 7:02
44 7/30 256 Jimmy Healey 28 Bellingham WA 1:05:25 1:05:28 7:03
45 11/66 509 Simon Price 35 Monroe WA 1:05:40 1:05:51 7:05
46 12/66 30 Fred Balsiger 31 Carnation WA 1:05:49 1:05:55 7:06
47 13/66 105 Chris Clack 38 Bellingham WA 1:06:22 1:06:27 7:09
48 14/71 599 Doran Smolkin 42 Bellingham WA 1:07:02 1:07:07 7:13
49 14/66 573 Tom Senft 39 Langley BC 1:07:03 1:07:11 7:14
50 15/71 658 Rhys Webb 43 Bellingham WA 1:07:07 1:07:14 7:14
51 1/3 279 Bill Iffrig 72 Everett WA 1:07:14 1:07:20 7:15
52 8/30 899 Scott Dewees 21 Bellingham WA 1:07:33 1:07:38 7:17
53 15/66 236 Sean Hackney 35 Bellingham WA 1:07:52 1:07:59 7:19
54 16/71 319 Walter Kwan 49 Richmond BC 1:07:59 1:08:03 7:19
55 11/62 803 Bob Meiners 51 Juneaugham AK 1:08:02 1:08:10 7:20
56 17/71 98 Tony Cava 46 Bellingham WA 1:08:11 1:08:27 7:22
57 18/71 715 Dan Nogie 46 Bellingham WA 1:08:34 1:08:54 7:25
58 19/71 165 Todd Donovan 43 Bellingham WA 1:08:42 1:08:56 7:25
59 20/71 820 Jay Grubb 45 Seatac WA 1:08:51 1:09:10 7:27
60 21/71 619 Edmund Sullivan 48 Bellingham WA 1:09:13 1:09:21 7:28
61 12/62 771 John Schick 51 Bellingham WA 1:09:15 1:09:23 7:28
62 16/66 840 John Whipple 37 Bellingham WA 1:09:34 1:09:38 7:30
63 22/71 793 Gregory Holmgren 48 Bellingham WA 1:09:22 1:09:40 7:30
64 13/62 264 Ken Hewitt 56 Langley BC 1:09:38 1:09:47 7:31
65 17/66 221 Adam Grabowski 31 Oak Harbor WA 1:09:55 1:09:58 7:32
66 23/71 610 Ben Stevens 49 Bellingham WA 1:10:13 1:10:23 7:34
67 1/3 382 Chase Mauro 11 Bellingham WA 1:10:20 1:10:29 7:35
68 2/13 291 Norman Johnson 66 Langley BC 1:10:26 1:10:30 7:35
69 9/30 472 Sean Osullivan 28 Anacortes WA 1:09:35 1:10:38 7:36
70 24/71 703 Joe Savage 41 Bellingham WA 1:10:35 1:10:42 7:36
71 10/30 586 David Shumway 29 Bellingham WA 1:10:35 1:10:45 7:37
72 11/30 542 Bert Rutgers 24 Lynden WA 1:10:53 1:11:00 7:38
73 14/62 91 John Bykonen 50 Shelton WA 1:10:40 1:11:03 7:39
74 15/62 308 Mike Kipp 50 Langley BC 1:10:50 1:11:11 7:40
75 25/71 649 John Wagner 42 Bellingham WA 1:11:04 1:11:12 7:40
76 18/66 259 Phil Helms 39 Bellingham WA 1:11:10 1:11:23 7:41
77 26/71 555 Jay Sanghara 44 Cloverdale BC 1:11:22 1:11:28 7:41
78 27/71 497 Dan Philpott 47 Bellingham WA 1:11:19 1:11:31 7:42
79 19/66 287 Gene Johnson 30 Deming WA 1:11:25 1:11:33 7:42
80 12/30 766 Kyle Nelson 22 Bellingham WA 1:10:56 1:11:35 7:42
81 28/71 383 David Mauro 43 Bellingham WA 1:11:29 1:11:39 7:43
82 4/5 468 Trent Martinez 18 Bellingham WA 1:11:14 1:11:43 7:43
83 29/71 104 Benji Chu 44 Richmond BC 1:11:43 1:11:54 7:44
84 13/30 95 Matthew Campbell 23 Bellingham WA 1:11:49 1:11:56 7:44
85 20/66 900 Christopher Call 35 Bellingham WA 1:11:28 1:11:58 7:45
86 21/66 289 Lee Johnson 37 Bellingham WA 1:11:43 1:11:59 7:45
87 22/66 875 Anthony Vergillo 38 Bellingham WA 1:11:32 1:12:01 7:45
88 14/30 846 Steven Coble 28 Lynnwood M WA 1:12:20 1:12:31 7:48
89 30/71 822 Scott Corzine 46 Bellingham WA 1:12:27 1:12:35 7:49
90 23/66 806 Matthew Jellett 36 Bellingham WA 1:12:26 1:12:37 7:49
91 24/66 1000 Erik Morris 37 Ferndale WA 1:12:31 1:12:44 7:50
92 25/66 78 David Brown 36 Bellingham WA 1:12:54 1:13:06 7:52
93 16/62 384 Kevin Mayock 54 Ferndale WA 1:12:54 1:13:18 7:53
94 31/71 276 Jim Hughes 46 Ferndale WA 1:13:09 1:13:19 7:53
95 32/71 700 Todd Sewell 44 Bellingham WA 1:13:15 1:13:21 7:54
96 33/71 888 Kenneth Zylstra 42 Lynden WA 1:12:31 1:13:28 7:54
97 34/71 101 Norman Chiu 46 Richmond BC 1:12:07 1:13:31 7:55
98 26/66 505 Philip Prentiss 39 Bellingham WA 1:13:31 1:13:41 7:56
99 15/30 171 Kyle Duque 24 Bellingham WA 1:13:41 1:13:52 7:57
100 27/66 167 Joseph Doucette 39 Bellingham WA 1:13:26 1:13:56 7:57
101 17/62 195 Rick Fraser 50 White Rock BC 1:13:51 1:14:16 7:59
102 3/13 605 Tom Spencer 61 Bellingham WA 1:13:56 1:14:22 8:00
103 28/66 633 Joel Todd 32 Everson WA 1:14:13 1:14:26 8:01
104 16/30 127 Nick Corp 23 Bellingham WA 1:14:33 1:14:50 8:03
105 35/71 16 Paul Alleman 40 Ferndale WA 1:14:43 1:14:58 8:04
106 18/62 343 David Liddle 55 Abbotsford BC 1:14:19 1:15:02 8:04
107 19/62 503 Jeff Popp 55 Bellingham WA 1:14:57 1:15:10 8:05
108 36/71 219 Nilo Gonzaga 45 Everett WA 1:14:38 1:15:22 8:07
109 4/13 402 Chuck Mctaggart 63 Bellingham WA 1:15:16 1:15:32 8:08
110 29/66 749 Sean Fields 33 Bellingham WA 1:15:12 1:15:34 8:08
111 20/62 729 Brad Hubbard 52 Bellingham WA 1:15:45 8:09
112 17/30 20 John Andru 23 Burnaby BC 1:15:34 1:15:46 8:09
113 30/66 861 Travis Millhollin 37 Ferndale WA 1:14:42 1:16:02 8:11
114 21/62 669 David Wilson 57 Bellingham WA 1:16:13 1:16:20 8:13
115 22/62 130 Wayne Crenshaw 57 Ferndale WA 1:16:10 1:16:24 8:13
116 18/30 144 Matthew Davis 24 Richmond BC 1:16:15 1:16:27 8:14
117 31/66 526 Anthony Repanich 32 Bellingham WA 1:16:14 1:16:30 8:14
118 19/30 187 Karl Fairchild 21 Philomathm OR 1:16:09 1:16:41 8:15
119 23/62 19 Howard Anderson 55 Surrey BC 1:16:34 1:16:44 8:15
120 37/71 230 Peter Gruman 45 Bellingham WA 1:16:40 1:16:48 8:16
121 20/30 864 Jason Stoller 26 Lynnwood WA 1:16:23 1:16:50 8:16
122 38/71 87 Nick Burroughs 40 Sedrowoolley WA 1:16:48 1:17:01 8:17
123 39/71 399 Dan Mclaren 48 Delta BC 1:17:09 1:17:36 8:21
124 21/30 394 Joseph Mcgill 26 Blaine WA 1:17:03 1:17:45 8:22
125 22/30 567 Brennan Schumacher 29 Bellingham WA 1:17:36 1:17:51 8:23
126 5/13 883 Steve Moe 61 Kirkland WA 1:17:47 1:17:55 8:23
127 40/71 110 Burce Clawson 45 Bellingham WA 1:17:54 1:18:04 8:24
128 24/62 295 John Jones 51 Bellingham WA 1:18:05 1:18:12 8:25
129 32/66 285 Brett Johnson 31 Kenmore WA 1:18:05 1:18:29 8:27
130 2/3 414 Norman Miller 70 Bellingham WA 1:18:31 1:18:37 8:28
131 25/62 11 Keith Adkin 52 Abbotsford BC 1:18:07 1:18:38 8:28
132 23/30 549 Javier Sampedro 26 Bellingham WA 1:18:00 1:18:39 8:28
133 41/71 389 Bill Mccormack 41 Bellingham WA 1:18:37 1:18:54 8:29
134 6/13 813 Peter Haase 65 Bow WA 1:18:32 1:19:06 8:31
135 7/13 863 Branko Posarac 62 Mukilteo M WA 1:18:43 1:19:10 8:31
136 33/66 358 Daniel Lucht 34 Bellingham WA 1:19:05 1:19:40 8:34
137 42/71 146 Pete Dawson 44 Bellingham WA 1:19:24 1:19:43 8:35
138 43/71 671 Steve Wisely 41 Surrey BC 1:19:31 1:19:48 8:35
139 24/30 243 Colin Hardman 23 Bellingham WA 1:19:29 1:19:50 8:35
140 44/71 239 Loren Hamm 45 Bellingham WA 1:19:39 1:19:50 8:35
141 34/66 687 Benjamin Davis 39 Bellingham WA 1:18:39 1:19:52 8:36
142 45/71 571 Jeff Seaholm 44 Lynden WA 1:18:56 1:19:55 8:36
143 46/71 638 Les Valadez 44 Bellingham WA 1:19:39 1:20:07 8:37
144 26/62 833 Bart Kale 50 Des Moines WA 1:20:04 1:20:12 8:38
145 35/66 348 Derek Long 37 Bellingham WA 1:20:07 1:20:28 8:39
146 27/62 60 Scott Blume 54 Bellingham WA 1:19:36 1:20:34 8:40
147 28/62 478 Clark Parrish 53 Bellingham WA 1:20:15 1:20:40 8:41
148 29/62 543 Ron Ruzzamenti 56 Bellingham WA 1:20:15 1:20:47 8:41
149 47/71 798 Ernie Janzen 44 Surrey WA 1:20:29 1:20:56 8:42
150 36/66 613 Gary Stoyka 39 Bellingham WA 1:21:10 1:21:44 8:48
151 25/30 858 Teddy Vazquez 24 Bellingham WA 1:21:31 1:21:48 8:48
152 8/13 739 Gordon Plume 63 Bellingham WA 1:21:29 1:21:51 8:48
153 48/71 128 Victor Corrin 43 Sammamish WA 1:21:23 1:21:56 8:49
154 30/62 483 Dave Pearce 51 Bellingham WA 1:21:42 1:21:57 8:49
155 37/66 857 Steve Bloom 33 Bellingham WA 1:20:56 1:22:02 8:50
156 38/66 57 Edward Bloom 35 Bellingham WA 1:20:57 1:22:02 8:50
157 39/66 99 Brent Chambers 32 Ferndale WA 1:21:21 1:22:04 8:50
158 31/62 252 John Hastings 57 Everet WA 1:21:39 1:22:08 8:50
159 26/30 255 Nick Hayes 27 Bellingham WA 1:22:00 1:22:18 8:51
160 40/66 814 Shannon Hanson 38 Bellingham WA 1:21:36 1:22:24 8:52
161 49/71 237 Dan Hald 40 Seattle WA 1:21:55 1:22:32 8:53
162 41/66 897 Chris Spilker 36 Bellingham WA 1:21:24 1:22:32 8:53
163 42/66 712 Bill Pysden 36 Bellingham WA 1:21:08 1:22:33 8:53
164 43/66 601 Chris Sombun 34 Seattle WA 1:22:20 1:22:57 8:55
165 44/66 652 Stephen Warren 38 Victoria BC 1:22:44 1:23:00 8:56
166 45/66 480 Matthew Parsons 32 Snohomish WA 1:22:43 1:23:04 8:56
167 46/66 872 Ryan Caffney 39 Bellingham WA 1:22:06 1:23:16 8:58
168 32/62 757 Calvin Bratt 51 Lynden WA 1:22:52 1:23:44 9:01
169 47/66 553 Glenn Sanford 39 Bellingham WA 1:23:03 1:23:49 9:01
170 33/62 492 David Philips 53 Surrey BC 1:23:13 1:23:57 9:02
171 27/30 407 Zacharriah Melrose 29 Dupont WA 1:23:40 1:24:00 9:02
172 28/30 175 Justin Ellis 29 Seattle WA 1:22:44 1:24:02 9:02
173 9/13 174 Dale Ellis 65 Wenatchee WA 1:22:44 1:24:02 9:02
174 48/66 528 David Reynolds 38 Bellingham WA 1:23:42 1:24:35 9:06
175 49/66 695 Theron Eirish 30 Bellingham WA 1:23:44 1:24:44 9:07
176 50/66 325 Mel Lamphiear 31 Bellingham WA 1:24:00 1:24:48 9:07
177 34/62 429 Thomas Murphy 57 Bellingham WA 1:24:30 1:24:54 9:08
178 51/66 592 Gord Smith 37 Cloverdale BC 1:24:51 1:24:57 9:08
179 35/62 309 Pete Klaiber 55 Moscow ID 1:24:38 1:25:05 9:09
180 36/62 161 Jim Dewey 58 Crestone CO 1:24:58 1:25:15 9:10
181 52/66 45 Ryan Becker 30 Bellingham WA 1:24:56 1:25:21 9:11
182 53/66 834 Jeffrey Stiner 33 Bellingham WA 1:24:59 1:25:21 9:11
183 37/62 851 Steve Lay 52 Everett WA 1:25:05 1:25:29 9:12
184 50/71 880 Tony Freeland 44 Bellingham WA 1:24:59 1:25:46 9:14
185 38/62 674 Dan Wood 58 WA 1:25:48 1:26:04 9:16
186 39/62 818 Dirk Odendall 59 White Rock BC 1:26:04 1:26:22 9:18
187 54/66 372 Eric Malsbary 34 Bellingham WA 1:25:31 1:26:35 9:19
188 51/71 470 Peter Ostrovsky 42 Bellingham WA 1:25:49 1:26:36 9:19
189 55/66 376 Kevin Martin 34 Bellingham WA 1:26:06 1:26:47 9:20
190 56/66 408 Rob Meredith 37 Bellingham WA 1:26:52 1:27:26 9:24
191 40/62 106 Charles Clark 59 Eastsound WA 1:27:05 1:27:29 9:25
192 41/62 387 Del Mcalpine 53 Ferndale WA 1:26:55 1:27:47 9:27
193 42/62 778 Greg Smith 56 Blaine WA 1:27:32 1:27:55 9:28
194 43/62 808 Steve Rafnur 52 Bellingham WA 1:27:26 1:27:55 9:28
195 29/30 782 Shane Stiner 28 Bellingham WA 1:26:39 1:27:59 9:28
196 44/62 565 Jim Schmotzer 52 Bellingham WA 1:27:36 1:28:28 9:31
197 52/71 417 Quinton Moffatt 40 Tumwater WA 1:28:14 1:28:36 9:32
198 57/66 314 David Kopilash 37 Ferndale WA 1:27:16 1:28:41 9:32
199 58/66 800 Brian Faria 33 Ferndale WA 1:27:22 1:28:46 9:33
200 53/71 714 Mark Knutson 49 Bellingham WA 1:28:31 1:29:20 9:37
201 54/71 147 Joey De Boer 44 Lynden WA 1:29:47 1:30:17 9:43
202 59/66 622 Dax Swanson 38 Bellingham WA 1:29:23 1:30:20 9:43
203 10/13 42 Don Bauthues 67 Bellingham WA 1:29:43 1:30:27 9:44
204 45/62 534 Bil Rode 53 Bellingham WA 1:29:36 1:30:29 9:44
205 46/62 448 Bob Novak 57 Seattle WA 1:30:53 1:31:21 9:50
206 60/66 832 Javan James 36 Bellingham WA 1:30:19 1:31:29 9:51
207 30/30 517 Karthic Rathnam 27 Bellingham WA 1:31:04 1:31:48 9:53
208 47/62 103 Stanley Chraminski 58 Seattle WA 1:31:38 1:32:05 9:54
209 2/3 118 Brad Collicutt 14 Surrey BC 1:30:58 1:32:10 9:55
210 48/62 183 Dale Evans 54 Bellingham WA 1:32:01 1:32:35 9:58
211 61/66 590 Glen Slick 37 Bellingham WA 1:32:04 1:32:47 9:59
212 62/66 92 Ej Byun 37 Lynnwood WA 1:31:34 1:32:59 10:00
213 49/62 194 Jim Flynn 52 Bellingham WA 1:32:01 1:33:14 10:02
214 11/13 690 Daniel Burghoffer 60 Bellingham WA 1:33:02 1:34:33 10:10
215 55/71 347 Matt List 41 Ferndale WA 1:33:32 1:34:34 10:10
216 50/62 72 Robert Brim 58 Bellingham WA 1:35:48 1:36:08 10:20
217 3/3 215 Don Glick 75 Bellingham WA 1:35:48 1:36:29 10:23
218 56/71 532 Mark Riggleman 46 Bellingham WA 1:35:58 1:37:07 10:27
219 51/62 777 David Parrish 53 Bellingham WA 1:36:54 1:37:19 10:28
220 52/62 570 Kevin Scully 55 Hampton NJ 1:36:59 1:37:40 10:30
221 1/1 456 Karlheinz Oesterle 99 Bellingham WA 1:38:15 1:38:36 10:36
222 53/62 787 Darrell Ainscough 54 Richmond BC 1:38:55 1:39:46 10:44
223 57/71 154 Kurt Denadel 42 Bellingham WA 1:39:36 1:40:15 10:47
224 58/71 345 Jeff Lindhout 41 Bellingham WA 1:39:21 1:40:18 10:47
225 59/71 119 Ian Collicutt 45 Surrey BC 1:39:31 1:40:44 10:50
226 63/66 440 Paul Nichols 36 Bellingham WA 1:39:09 1:40:56 10:51
227 64/66 267 Keven Hill 36 Bellingham WA 1:39:08 1:40:56 10:51
228 60/71 400 Don Mcmillan 47 Surrey BC 1:44:14 1:45:27 11:21
229 54/62 123 Paul Coltura 50 Langley BC 1:46:06 1:46:31 11:28
230 55/62 211 Ric Ghirardini 59 Bellingham WA 1:46:40 1:47:39 11:35
231 61/71 386 Rob Mays 47 Langley BC 1:47:58 1:48:25 11:40
232 12/13 153 Paul Demerchant 66 Bellingham WA 1:49:15 1:49:50 11:49
233 62/71 444 Rick Nolad 43 Sumas WA 1:52:23 1:53:16 12:11
234 56/62 844 James Alken 55 Blaine Am WA 1:54:57 1:56:29 12:32
235 57/62 321 Al Lamp 57 Bellingham WA 2:01:03 13:01
236 58/62 507 Randy Preston 54 Bellingham WA 2:02:59 2:04:23 13:23
237 3/3 881 Shae Mielke 07 Bellingham WA 2:03:25 2:04:46 13:25
238 63/71 241 Muriel Handschy 46 Bellingham WA 2:03:30 2:04:50 13:26
239 65/66 612 Terry Stormer 35 Oak Harbor WA 2:04:46 2:06:23 13:36
240 64/71 68 Bruce Boyer 48 Bellingham WA 2:05:35 2:06:52 13:39
241 65/71 831 Monte Hokanson 41 Bellingham WA 2:08:17 2:09:56 13:58
242 66/66 455 Mick Obryan 33 Everson WA 2:08:47 2:10:04 13:59
243 59/62 720 Robert Cambell 55 Bellingham WA 2:08:59 2:10:24 14:01
244 13/13 125 Philip Cook 63 Seattle WA 2:09:05 2:10:38 14:03
245 66/71 436 Pete Nelson 42 Bellingham WA 2:08:44 2:10:40 14:03
246 67/71 81 Scott Brown 49 Bellingham WA 2:09:58 2:10:52 14:05
247 68/71 837 Joseph Vidal 43 Bellingham WA 2:20:01 2:21:34 15:14
248 5/5 353 Brewster Loomer 19 Ferndale WA 2:23:39 2:24:32 15:33
249 60/62 716 Peg Power-Day 56 Sedro-Wooley WA 2:26:18 2:27:55 15:55
250 69/71 370 Mark Mallett 41 Bellingham WA 2:28:16 2:30:18 16:10
251 61/62 226 Ken Gronvold 53 Shoreline WA 2:37:50 2:39:34 17:10
252 70/71 882 Al Mehan 46 Mill Creek WA 2:37:42 2:39:34 17:10
253 71/71 545 Robert Sailand 45 Burien WA 2:39:47 2:41:30 17:22
254 62/62 368 Kevin Majkut 55 Bellingham WA 2:49:16 2:50:38 18:21

FAIRHAVEN RUNNERS WATERFRONT 15K
SEPTEMBER 16, 2006
BELLINGHAM, WA
RESULTS PROVIDED BY PERFECT TIME EVENTS
USING WINNING TIME CHIP TECHNOLOGY


OVERALL FEMALE RESULTS

Place Div/Tot Bib # Name Age City/state Net Time Gun Time Pace
1 1/151 823 Marti Riemer-Reiss 37 Bellingham WA 1:00:05 1:00:08 6:28
2 2/151 856 Valor Hopes 30 Bellingham WA 1:00:14 1:00:17 6:29
3 3/151 200 Christina Gagno 33 White Rock BC 1:02:36 1:02:41 6:45
4 4/151 248 Elizabeth Hartsoch 30 Bellingham WA 1:03:16 1:03:19 6:49
5 5/151 805 Stacy Herron 36 Bellingham WA 1:05:26 1:05:30 7:03
6 1/130 683 Cheryl Zimmerman 47 Deming WA 1:05:47 1:05:59 7:06
7 2/130 460 Lora Olinger 41 Ferndale WA 1:07:22 1:07:29 7:16
8 6/151 29 Vera Balic 35 Seabrook TX 1:07:34 1:07:41 7:17
9 3/130 661 Theresa Westfall 47 Bellingham WA 1:08:14 1:08:23 7:21
10 1/71 816 Kara Nielsen 27 Bellingham WA 1:09:04 1:09:11 7:27
11 7/151 654 Carolyn Watson 33 Bellingham WA 1:09:45 1:09:49 7:31
12 4/130 535 Donna Rode 46 Bellingham WA 1:10:31 1:10:37 7:36
13 8/151 133 Gina Crosswhite 35 Ferndale WA 1:11:08 1:11:15 7:40
14 5/130 743 Stacy Twaddle 41 Ferndale WA 1:10:30 1:11:18 7:40
15 1/82 645 Bonnie Vendsel 53 Olympia WA 1:11:21 1:11:34 7:42
16 9/151 544 Alisa Sachs 33 Bellingham WA 1:11:31 1:11:37 7:42
17 6/130 126 Rosalina Cordeiro 40 Langley BC 1:11:49 1:11:58 7:45
18 7/130 500 Cheryl Plumb 47 Lake Stevens WA 1:11:34 1:12:01 7:45
19 2/71 360 Jennifer Lynch 26 Bellingham WA 1:12:00 1:12:04 7:45
20 2/82 817 Jeannie Debari 50 Glacier WA 1:12:17 1:12:26 7:48
21 10/151 390 Lisa Mccoy 30 Bellingham WA 1:11:57 1:12:40 7:49
22 3/71 617 Megan Strobel 22 Bellingham WA 1:12:30 1:12:50 7:50
23 4/71 90 Jackie Bykonen 22 Bellingham WA 1:12:26 1:12:51 7:50
24 8/130 293 Susie Johnson 45 Bellingham WA 1:12:49 1:13:02 7:51
25 5/71 214 Janna Gillick 29 Calgary AB 1:12:24 1:13:05 7:52
26 6/71 203 Heather Gale 29 Blaine WA 1:13:14 1:13:20 7:53
27 11/151 258 Michele Helms 34 Bellingham WA 1:13:11 1:13:26 7:54
28 9/130 164 Deborah Donovan 42 Bellingham WA 1:13:25 1:13:57 7:57
29 10/130 38 Leslie Bartosch 47 Bellingham WA 1:13:40 1:14:03 7:58
30 11/130 698 Kris Carlson 41 Bellingham WA 1:14:21 1:14:31 8:01
31 12/151 855 Michele Hurley 38 Bellingham WA 1:14:37 1:14:51 8:03
32 3/82 122 Linda Coltura 50 Langley BC 1:14:47 1:15:01 8:04
33 12/130 609 Julie Steele 44 Bellingham WA 1:15:00 1:15:10 8:05
34 4/82 428 Barbara Murphy 54 Bellingham WA 1:15:21 1:15:34 8:08
35 7/71 207 Joanne Garlich 26 Belngham WA 1:15:23 1:15:35 8:08
36 13/130 135 Tina Cummings 42 Bellingham WA 1:15:24 1:15:35 8:08
37 13/151 46 Karen Beebe 37 Bellingham WA 1:15:24 1:15:36 8:08
38 14/151 268 Kristen Holman 30 Bellingham WA 1:15:24 1:15:41 8:09
39 14/130 608 Sandy Stanger 49 Langley BC 1:15:46 1:15:56 8:10
40 15/151 328 Angie Lancaster 30 Ferndale WA 1:16:00 1:16:31 8:14
41 1/6 498 Katy Philpott 19 Bellingham WA 1:16:33 1:16:42 8:15
42 8/71 160 Mindy Devries 27 Bellingham WA 1:16:00 1:16:48 8:16
43 9/71 48 Heidi Belmondo 25 Bellingham WA 1:15:47 1:16:58 8:17
44 16/151 41 Kerrie Bauer 35 Bellingham WA 1:16:45 1:17:11 8:18
45 17/151 93 Susan Cabre-Vondrell 35 Bellingham WA 1:16:19 1:17:25 8:20
46 18/151 217 Amy Godfrey 39 Seattle WA 1:17:09 1:17:26 8:20
47 5/82 143 Catherine Davis 54 Bow WA 1:17:15 1:17:40 8:21
48 19/151 306 Stacey Killian 35 Bellingham WA 1:17:01 1:17:40 8:21
49 20/151 636 Gil Traylor 35 Mt Vernon WA 1:17:34 1:18:00 8:23
50 10/71 447 Jessica Norton 27 Seattle WA 1:17:59 1:18:16 8:25
51 15/130 97 Sunday Card 40 Bellingham WA 1:17:49 1:18:22 8:26
52 11/71 516 Kate Ranger 28 Bellingham WA 1:18:06 1:18:24 8:26
53 16/130 40 Kelcey Bates 48 Bellingham WA 1:17:53 1:18:31 8:27
54 21/151 272 Grace Wang 37 Bellingham WA 1:18:27 1:18:36 8:27
55 22/151 600 Julie Smolkin 38 Bellingham WA 1:18:25 1:18:41 8:28
56 17/130 362 Joanne Mackinnon 49 Vancouver BC 1:18:30 1:19:09 8:31
57 2/6 431 Justine Myers 17 Lynden Ham WA 1:18:56 1:19:33 8:34
58 23/151 74 Shelley Brodersen 38 Shoreline WA 1:19:22 1:19:38 8:34
59 12/71 234 Laura Gulley 26 Ferndale WA 1:19:15 1:19:39 8:34
60 24/151 438 Gina Ney 34 Bellingham WA 1:19:09 1:19:40 8:34
61 18/130 825 Catherine Darrow 41 Shoreline WA 1:19:28 1:19:44 8:35
62 3/6 416 Ali Misenar 19 Bellingham WA 1:19:25 1:19:45 8:35
63 25/151 361 Linda Lynch 30 Seattle WA 1:19:07 1:19:46 8:35
64 19/130 482 Karen Payne 43 Bellingham WA 1:18:40 1:19:48 8:35
65 20/130 672 Sue Wisely 40 Surrey BC 1:19:34 1:19:51 8:35
66 26/151 424 Mila Morris 36 Ferndale WA 1:19:56 1:20:10 8:38
67 21/130 437 Astrid Newell 41 Bellingham WA 1:19:52 1:20:13 8:38
68 27/151 625 Sara Swetish 35 Bellingham WA 1:19:52 1:20:13 8:38
