Saturday July 8, 2006
Chuckanut Footrace
FINAL OVERALL Results (NET TIMES)
FINAL Place Place/TOTAL FINAL CHIP PACE NAME of
PLACE in SEX in DIVISION TIME TIME /MILE COMPETITOR CITY STATE
1 1/345 M 1/3 M80+ 38:12 38:09 5:27 Sam Alexander Bellingham,WA
2 2/345 M 2/3 M80+ 38:26 38:23 5:29 Keefer Whan Mount Vernon,WA
3 3/345 M 3/3 M80+ 38:57 38:54 5:34 Adam Airoldi Everson,WA
4 4/345 M 1/27 M2529 38:59 38:54 5:34 Trent Corey Olympia,WA
5 5/345 M 1/49 M4044 39:28 39:25 5:38 Mike Lynes Tacoma,WA
6 6/345 M 1/17 M2024 40:12 40:09 5:45 David Larpenteur Bellingham,WA
7 7/345 M 1/27 M3034 40:34 40:30 5:48 Kevin Stankiwicz Mandam,WA
8 8/345 M 1/40 M3539 40:41 40:35 5:48 Beau Whitehead Bellingham,WA
9 9/345 M 2/17 M2024 40:41 40:36 5:48 James Rosser Seattle,WA
10 10/345 M 1/42 M4549 40:46 40:42 5:49 Henry Wigglesworth Seattle,WA
11 11/345 M 3/17 M2024 41:09 41:06 5:53 Keith Lemay Blaine,WA
12 12/345 M 2/49 M4044 41:13 41:10 5:53 Kevin Olson Bellingham,WA
13 13/345 M 3/49 M4044 41:24 41:20 5:55 Robert Durrant Langley,BC
14 14/345 M 2/27 M3034 42:38 42:34 6:05 Bryan Robetson Ferndale,WA
15 15/345 M 4/17 M2024 43:39 43:31 6:13 Brian Woods Bellingham,WA
16 16/345 M 1/22 M1519 43:41 43:37 6:14 Frank Sosa Mount Vernon,WA
17 17/345 M 5/17 M2024 43:43 43:21 6:12 Michael Hatson Bellingham,WA
18 18/345 M 2/42 M4549 43:58 43:55 6:17 Michael Fennell Malahide,CO
19 19/345 M 3/42 M4549 44:06 43:58 6:17 Bill McClement Bellingham,WA
20 1/426 F 1/3 F80+ 44:11 44:06 6:18 Rose Wetzel Seattle,WA
21 20/345 M 2/40 M3539 44:12 43:35 6:14 Darin Jacoby Milledgeville,GA
22 21/345 M 2/27 M2529 44:25 44:01 6:18 Sean Naylor Bellingham,WA
23 22/345 M 2/22 M1519 44:29 44:07 6:19 Garrett Dorough Bellingham,WA
24 23/345 M 3/40 M3539 44:35 44:31 6:22 Danny Groenig Surrey,WA
25 24/345 M 3/22 M1519 44:46 44:37 6:23 Alec Adams Woodway,WA
26 2/426 F 2/3 F80+ 44:52 44:48 6:24 Cindy O'Krane West Vancouver,BC
27 25/345 M 4/22 M1519 45:25 45:01 6:26 Dylan Marriner Bellingham,WA
28 26/345 M 6/17 M2024 45:27 45:15 6:28 Amanuel Erickson Edmonds,WA
29 27/345 M 5/22 M1519 45:36 45:27 6:30 Dustin Wilder Bellingham,WA
30 28/345 M 6/22 M1519 45:39 45:36 6:31 R.B. Wick Bellingham,WA
31 29/345 M 3/27 M3034 45:39 45:34 6:31 Chad Norman Bellingham,WA
32 30/345 M 1/53 M5054 45:41 45:37 6:31 Jerry Crofoot Stanwood,WA
33 31/345 M 3/27 M2529 45:43 45:35 6:31 Jason Gulley Ferndale,WA
34 3/426 F 3/3 F80+ 46:01 45:56 6:34 Michelle Courmier Richmond,WA
35 32/345 M 1/24 M5559 46:04 45:55 6:34 Larry Abraham Steilacoom,WA
36 33/345 M 2/53 M5054 46:07 46:00 6:35 Rick Kukowski Bellingham,WA
37 34/345 M 3/53 M5054 46:07 46:02 6:35 Chuck Dooley Bellingham,WA
38 4/426 F 1/38 F2024 46:10 46:04 6:35 Karin Rohde Bellingham,WA
39 35/345 M 4/42 M4549 46:30 46:18 6:37 Daniel Gallant Bellingham,WA
40 36/345 M 7/22 M1519 46:38 46:26 6:38 Stohn Nishino Edmonds,WA
41 37/345 M 5/42 M4549 46:43 46:34 6:40 John Clark Bellingham,WA
42 38/345 M 2/24 M5559 46:48 46:39 6:40 Les Sharpe Deming,WA
43 39/345 M 4/49 M4044 46:52 46:47 6:41 Jeff DeWitt Bellingham,WA
44 40/345 M 5/49 M4044 46:57 46:47 6:41 Jonathan Larter Kamloops,BC
45 41/345 M 6/49 M4044 47:11 46:44 6:41 Alan Barnett Bellingham,WA
46 42/345 M 4/27 M3034 47:13 47:10 6:45 Colin Buckley Bellingham,WA
47 43/345 M 6/42 M4549 47:15 47:10 6:45 Peter Steiger Lynden,WA
48 44/345 M 1/15 M--15 47:18 47:13 6:45 simon Barbe Lake Forest Park,WA
49 45/345 M 7/42 M4549 47:31 47:21 6:46 Dennis Reilly Bellingham,WA
50 46/345 M 8/42 M4549 47:33 47:26 6:47 Jim Park Delta,BC
51 47/345 M 4/27 M2529 47:45 47:20 6:46 Ryan Bauthues Bellingham,WA
52 48/345 M 5/27 M2529 47:57 47:48 6:50 Rusty Dodge Bellingham,WA
53 5/426 F 1/42 F3034 48:00 47:50 6:50 Christina Gagno White Rock,BC
54 49/345 M 8/22 M1519 48:02 47:26 6:47 Bryce Hoefer Sedro-Woolley,WA
55 50/345 M 3/24 M5559 48:10 48:02 6:52 rOMN Miller Delta,BC
56 51/345 M 4/53 M5054 48:11 48:06 6:53 Ray Leone Lynden,WA
57 52/345 M 5/53 M5054 48:12 48:06 6:53 Chip Kiel Sedro-Woolley,WA
58 53/345 M 9/22 M1519 48:18 48:06 6:53 Ben Hait-Campbell Edmonds,WA
59 6/426 F 1/54 F4549 48:20 48:13 6:54 Jackie Halloway West Vancouver,BC
60 7/426 F 2/42 F3034 48:33 48:25 6:55 Jamie VanBeek Bellingham,WA
61 8/426 F 2/54 F4549 48:40 48:34 6:57 Angela French Lacey,WA
62 54/345 M 4/40 M3539 48:41 48:31 6:56 Paul Haskins Bellingham,WA
63 55/345 M 2/15 M--15 48:48 48:24 6:55 Wesley Ringer Bellingham,WA
64 9/426 F 1/64 F4044 48:51 48:44 6:58 Sharon Stone Bellingham,WA
65 56/345 M 7/49 M4044 48:53 47:05 6:44 Gary Cavre Vancouver,BC
66 57/345 M 6/27 M2529 49:04 48:49 6:59 Wesley McCain Bellingham,WA
67 58/345 M 7/17 M2024 49:10 48:58 7:00 Joel Gaffney Bellingham,WA
68 59/345 M 9/42 M4549 49:14 48:55 7:00 Paul Ricci Lynden,WA
69 10/426 F 1/82 F3539 49:14 49:07 7:01 Carol Frazey Bellingham,WA
70 60/345 M 8/49 M4044 49:14 48:59 7:00 Mark Bussell Bellingham,WA
71 61/345 M 5/40 M3539 49:17 49:05 7:01 Brian Erickson Ferndale,WA
72 62/345 M 10/22 M1519 49:35 49:30 7:05 Kramer Duffy Bow,WA
73 11/426 F 3/54 F4549 49:41 49:33 7:05 Nancy Abraham Steilacoom,WA
74 63/345 M 6/40 M3539 49:42 48:38 6:57 Lyle Haugsven Bellingham,WA
75 64/345 M 5/27 M3034 49:42 49:36 7:06 Noel Phillips Bellingham,WA
76 65/345 M 7/40 M3539 49:43 49:36 7:06 Nico Laninga Bellingham,WA
77 12/426 F 4/54 F4549 49:48 49:40 7:06 Cheryl Zimmerman Bellingham,WA
78 66/345 M 10/42 M4549 49:53 49:38 7:06 Jon Allen Bellingham,WA
79 67/345 M 11/22 M1519 49:55 49:48 7:07 Alan Denadel Bow,WA
80 68/345 M 6/27 M3034 50:07 49:53 7:08 Michael Karl Bellingham,WA
81 69/345 M 8/40 M3539 50:07 49:52 7:08 Jordan Loober Encino,CA
82 13/426 F 1/7 F1519 50:09 49:59 7:09 Emily Schick Bellingham,WA
83 70/345 M 9/49 M4044 50:21 50:12 7:11 Gordon Clark Lynden,WA
84 71/345 M 9/40 M3539 50:38 50:29 7:13 Thomas Senft Langley,BC
85 72/345 M 7/27 M3034 50:44 50:12 7:11 Scott Lunzer Bellingham,WA
86 73/345 M 8/27 M3034 50:45 50:23 7:12 Kevin Stickle Ferndale,WA
87 14/426 F 2/7 F1519 50:45 50:35 7:14 Quentin Cassidy Olympia,WA
88 74/345 M 10/49 M4044 50:49 50:41 7:15 John Hall Whistler,BC
89 75/345 M 6/53 M5054 50:50 50:19 7:12 Scott Dorough Bellingham,WA
90 76/345 M 11/42 M4549 50:51 50:29 7:13 Ben Stevens Bellingham,WA
91 77/345 M 7/27 M2529 50:57 50:48 7:16 Doug Nathe Bellingham,WA
92 78/345 M 12/22 M1519 50:59 50:39 7:15 Dylan Stanger Langley,BC
93 79/345 M 13/22 M1519 51:01 50:47 7:16 Workeneh Hehn Edmonds,WA
94 80/345 M 10/40 M3539 51:01 50:48 7:16 Ken Eastham Bellingham,WA
95 81/345 M 14/22 M1519 51:08 50:45 7:15 Micah Pong Tumwater,WA
96 82/345 M 12/42 M4549 51:17 50:38 7:14 Mike Ward Surrey,BC
97 83/345 M 8/17 M2024 51:24 51:05 7:18 Marcus Warolin Bellingham,WA
98 84/345 M 9/17 M2024 51:25 51:14 7:20 Brian Davis Bellingham,WA
99 85/345 M 3/15 M--15 51:27 51:19 7:20 Chris Vandenbos Lynden,WA
100 15/426 F 2/38 F2024 51:35 51:21 7:21 Jen Warolin Bellingham,WA
101 86/345 M 8/27 M2529 51:35 51:24 7:21 Ninns Gill Vancouver,BC
102 87/345 M 1/12 M6064 51:36 51:28 7:22 Gale Pfueller Bellingham,WA
103 88/345 M 4/24 M5559 51:40 51:25 7:21 Mike Shaw Edmonds,WA
104 89/345 M 7/53 M5054 51:44 51:31 7:22 Steven Berntsen Bellingham,WA
105 90/345 M 15/22 M1519 51:44 51:38 7:23 Antohony Ackerlund Burlington,WA
106 91/345 M 4/15 M--15 51:45 51:39 7:23 Conner Whan Mount Vernon,WA
107 92/345 M 9/27 M2529 52:03 51:24 7:21 Peter Kolby Bellingham,WA
108 16/426 F 3/7 F1519 52:04 51:46 7:24 Michelle Steiger Lynden,WA
109 93/345 M 9/27 M3034 52:05 51:53 7:25 Jason Grant Ellensburg,WA
110 94/345 M 16/22 M1519 52:06 51:17 7:20 Thomas Scott Farmville,VA
111 95/345 M 5/15 M--15 52:08 52:00 7:26 Zach Crenshaw Lynden,WA
112 96/345 M 10/27 M3034 52:08 51:58 7:26 Josh Barrett Bellingham,WA
113 17/426 F 2/82 F3539 52:13 52:07 7:27 Natasha Strim Whistler,BC
114 97/345 M 11/27 M3034 52:15 50:20 7:12 Gabriel Rodriguez Bellingham,WA
115 18/426 F 1/8 F--15 52:23 52:16 7:28 Jessica Barton Maple Ridge,BC
116 19/426 F 3/82 F3539 52:23 52:12 7:28 Cherrelyn Seegers Bellingham,WA
117 98/345 M 11/49 M4044 52:36 52:28 7:30 Terry Sentinella Anacortes,WA
118 99/345 M 2/12 M6064 52:36 52:29 7:30 Scott Piper Bellingham,WA
119 100/345 M 11/40 M3539 52:39 52:25 7:30 Stacy Herron Bellingham,WA
120 101/345 M 13/42 M4549 52:40 52:20 7:29 Dan Philpot Bellingham,WA
121 20/426 F 3/38 F2024 52:43 52:17 7:29 Rachel Williams Blaine,WA
122 102/345 M 8/53 M5054 52:44 52:20 7:29 John Schick Bellingham,WA
123 103/345 M 5/24 M5559 52:48 52:35 7:31 Terry Hileman Bellingham,WA
124 21/426 F 1/50 F2529 52:54 52:44 7:32 Kristi Park Seattle,WA
125 104/345 M 10/17 M2024 52:55 52:46 7:33 Christopher Ward Bellingham,WA
126 105/345 M 14/42 M4549 52:58 52:06 7:27 Steve Vandenbos Lynden,WA
127 22/426 F 3/42 F3034 53:08 52:52 7:34 Alisa Sachs Bellingham,WA
128 106/345 M 11/17 M2024 53:13 53:05 7:35 Grant McEathren Bellingham,WA
129 107/345 M 12/27 M3034 53:17 51:55 7:25 Robert Kilbourne Bellingham,WA
130 23/426 F 5/54 F4549 53:22 53:08 7:36 Theresa Westfall Bellingham,WA
131 24/426 F 4/7 F1519 53:28 53:17 7:37 Halley Beal Ashland,OR
132 25/426 F 4/38 F2024 53:34 53:29 7:39 Cindy Schafer Houghton,WA
133 26/426 F 4/42 F3034 53:39 53:24 7:38 Lisa McCoy Bellingham,WA
134 108/345 M 12/17 M2024 53:39 53:36 7:40 Keith Epp Abbotsford,BC
135 109/345 M 12/49 M4044 53:41 52:24 7:30 Rays Webb Bellingham,WA
136 110/345 M 15/42 M4549 53:44 53:31 7:39 Ed Sullivan Bellingham,WA
137 111/345 M 12/40 M3539 53:47 53:09 7:36 Rusty Millsap Lynden,WA
138 112/345 M 13/27 M3034 53:52 53:35 7:40 Adam Yanasak Everett,WA
139 27/426 F 5/42 F3034 53:58 53:46 7:41 Kristi Lemm Bellingham,WA
140 113/345 M 9/53 M5054 54:00 53:41 7:41 Steve Pilcher Tacoma,WA
141 28/426 F 4/82 F3539 54:02 53:50 7:42 Beverly Iverson Bellingham,WA
142 114/345 M 10/27 M2529 54:03 52:41 7:32 Joel McCourt Springdale,AR
143 115/345 M 13/17 M2024 54:08 53:33 7:39 Ephraim Lamberty-PabOlympia,WA
144 116/345 M 14/27 M3034 54:11 53:54 7:42 James Hulbert Bellingham,WA
145 117/345 M 6/15 M--15 54:15 54:08 7:44 Matthew Hicks Lynden,WA
146 118/345 M 7/15 M--15 54:15 53:15 7:37 Caden Sowers Ferndale,WA
147 119/345 M 16/42 M4549 54:24 53:59 7:43 Anthony Cava Bellingham,WA
148 120/345 M 14/17 M2024 54:26 54:09 7:45 Nick Corp Bellingham,WA
149 121/345 M 13/49 M4044 54:33 53:55 7:43 Bruce Moore Vancouver,BC
150 122/345 M 15/27 M3034 54:35 54:02 7:44 Joel Todd Everson,WA
151 123/345 M 13/40 M3539 54:35 54:28 7:47 Anthony Vergillo Bellingham,WA
152 29/426 F 6/42 F3034 54:35 54:19 7:46 Kate Voorhees Bellingham,WA
153 124/345 M 17/42 M4549 54:35 53:59 7:43 Dan Nogie Bellingham,WA
154 30/426 F 1/39 F5054 54:39 54:30 7:48 Kerry Jones Mount Vernon,WA
155 125/345 M 16/27 M3034 54:40 54:15 7:45 Jeff Howard bellingham,WA
156 126/345 M 10/53 M5054 54:40 53:57 7:43 Cliff Watson Edmonds,WA
157 31/426 F 7/42 F3034 54:47 53:55 7:43 Vicki Hsueh Bellingham,WA
158 127/345 M 6/24 M5559 54:50 54:20 7:46 David Wilson Bellingham,WA
159 32/426 F 2/50 F2529 54:51 54:41 7:49 Annie Smith Bellingham,WA
160 128/345 M 14/40 M3539 55:02 54:00 7:43 Shawn Rainwater Kirkland,WA
161 129/345 M 18/42 M4549 55:04 54:47 7:50 Terry Stock Ferndale,WA
162 130/345 M 14/49 M4044 55:06 53:49 7:42 Casey Jones Bellingham,WA
163 131/345 M 15/40 M3539 55:11 54:57 7:51 Darrell Snyder Bellingham,WA
164 33/426 F 5/82 F3539 55:14 54:12 7:45 Margie Prentice Ferrndale,WA
165 34/426 F 8/42 F3034 55:16 55:06 7:53 Kelli Gauthier Bellingham,WA
166 132/345 M 19/42 M4549 55:16 54:13 7:45 Jim Hughes Ferndale,WA
167 133/345 M 16/40 M3539 55:26 55:14 7:54 Len Funk Mt Lehman,BR
168 134/345 M 15/49 M4044 55:29 54:22 7:46 Manny Albrio Delta,BC
169 135/345 M 20/42 M4549 55:36 54:29 7:47 Mike Kipp Langley,BC
170 136/345 M 11/27 M2529 55:37 55:18 7:54 John McIntyre Bellingham,WA
171 137/345 M 17/40 M3539 55:53 55:40 7:58 Michael Bradshaw South Jordan,UT
172 138/345 M 17/27 M3034 55:55 55:17 7:54 David Benson Mount Vernon,WA
173 139/345 M 11/53 M5054 55:57 55:24 7:55 Kevin Mayock Ferndale,WA
174 140/345 M 12/53 M5054 56:08 54:39 7:49 Robert Gorman Seattle,WA
175 141/345 M 16/49 M4044 56:08 55:42 7:58 John Wagner Bellingham,WA
176 142/345 M 13/53 M5054 56:27 55:22 7:55 Fritz Brune Bellingham,WA
177 143/345 M 18/27 M3034 56:29 56:13 8:02 Ryan Blackwell Bellingham,WA
178 144/345 M 14/53 M5054 56:32 56:22 8:04 Mark Stephenson Ferndale,WA
179 35/426 F 6/82 F3539 56:34 55:54 8:00 Jenny Benson Mount Vernon,WA
180 36/426 F 9/42 F3034 56:41 56:10 8:02 Lindsay Schneider Bellingham,WA
181 145/345 M 19/27 M3034 56:42 56:09 8:02 Marc Schneider Seattle,WA
182 37/426 F 5/7 F1519 56:43 55:54 8:00 Lisa Cushing Sedro Wooley,WA
183 38/426 F 5/38 F2024 56:44 56:02 8:01 Jessica DiBari Bellingham,WA
184 146/345 M 21/42 M4549 56:45 56:16 8:03 Rob Woods Bellingham,WA
185 147/345 M 18/40 M3539 56:46 55:22 7:55 Brett Laycock Cave Creek,WA
186 39/426 F 2/64 F4044 56:47 56:15 8:03 Kris Carlson Bellingham,WA
187 40/426 F 6/54 F4549 56:50 56:34 8:05 Susie Johnson Bellingham,WA
188 148/345 M 7/24 M5559 56:55 56:04 8:01 Wayne Crenshaw Ferndale,WA
189 149/345 M 19/40 M3539 57:02 56:13 8:02 Edward Bloom Bellingham,WA
190 150/345 M 3/12 M6064 57:03 56:38 8:06 David Driskill Sedro-Woolley,WA
191 41/426 F 7/82 F3539 57:07 56:03 8:01 Jamie Holmstrom Montesano,WA
192 151/345 M 20/40 M3539 57:08 56:30 8:05 David Brown Bellingham,WA
193 152/345 M 1/4 M6569 57:08 56:51 8:08 Phil Damon Bellingham,WA
194 153/345 M 8/24 M5559 57:09 56:39 8:06 Charlie Brown Bellingham,WA
195 42/426 F 8/82 F3539 57:09 56:37 8:06 Ann Lackland Bellingham,WA
196 43/426 F 6/38 F2024 57:18 57:04 8:10 Jackie Bykonen Bellingham,WA
197 154/345 M 12/27 M2529 57:20 56:36 8:06 Joseph McGill Blaine,WA
198 44/426 F 10/42 F3034 57:22 57:01 8:09 Aimee Nelson Bellingham,WA
199 45/426 F 3/50 F2529 57:26 57:09 8:10 Heather Gale Blaine,WA
200 46/426 F 9/82 F3539 57:26 57:15 8:11 Brenda Bisset Bloomsburg,PA
201 155/345 M 17/49 M4044 57:28 57:11 8:11 Todd Sewell Bellingham,WA
202 156/345 M 15/53 M5054 57:35 57:14 8:11 Tom Coe Bellingham,WA
203 47/426 F 4/50 F2529 57:41 56:36 8:06 Angie Lancaster Ferndale,WA
204 157/345 M 22/42 M4549 57:50 56:33 8:05 Rick Nichols Bellingham,WA
205 48/426 F 2/39 F5054 57:51 57:24 8:12 Linda Coltura Langley,BC
206 49/426 F 5/50 F2529 57:56 56:58 8:09 Lindsey Roberts Bellingham,WA
207 50/426 F 7/54 F4549 57:59 57:37 8:14 Lorna Smith Vancouver,BC
208 51/426 F 8/54 F4549 58:02 57:14 8:11 Sherry Vandenbos Lynden,WA
209 52/426 F 7/38 F2024 58:02 57:28 8:13 Megan Strobel Bellingham,WA
210 158/345 M 16/53 M5054 58:03 57:34 8:14 Stanley Cornish Renton,WA
211 53/426 F 8/38 F2024 58:04 57:14 8:11 Courtney Doughty Mount Vernon,WA
212 159/345 M 13/27 M2529 58:07 57:49 8:16 James Broome Bellingham,WA
213 54/426 F 3/64 F4044 58:09 57:24 8:12 Elisa Kayser Lynden,WA
214 55/426 F 10/82 F3539 58:10 57:40 8:15 Kara Millhollin Ferndale,WA
215 160/345 M 21/40 M3539 58:12 56:31 8:05 Werner Plagge Bellingham,WA
216 161/345 M 22/40 M3539 58:21 57:53 8:17 Travis Millhollin Ferndale,WA
217 56/426 F 11/82 F3539 58:22 58:05 8:18 Jennifer Stack Custer,WA
218 57/426 F 11/42 F3034 58:24 58:07 8:19 Gina Crosswhite Ferndale,WA
219 162/345 M 14/27 M2529 58:25 58:08 8:19 Jimmy Healey Bellingham,WA
220 58/426 F 9/38 F2024 58:29 57:52 8:16 Lori Solem Sumas,WA
221 59/426 F 6/50 F2529 58:34 57:52 8:16 Joanne Garlich Bellingham,WA
222 163/345 M 20/27 M3034 58:36 57:47 8:16 David Westerlund Bellingham,WA
223 164/345 M 18/49 M4044 58:37 57:50 8:16 Robert Hobson Langely,BC
224 165/345 M 23/42 M4549 58:38 58:03 8:18 Devis Fox Bellingham,WA
225 166/345 M 24/42 M4549 58:39 58:22 8:21 Del Noble Bellingham,WA
226 167/345 M 17/53 M5054 58:48 58:31 8:22 John Jones Bellingham,WA
227 60/426 F 12/82 F3539 58:51 57:27 8:13 Shelley Laycock Cave Creek,WA
228 168/345 M 21/27 M3034 58:54 58:14 8:20 Ryan Burge Bonney Lake,WA
229 169/345 M 19/49 M4044 58:55 58:36 8:23 Jim DeGolier Bellingham,WA
230 61/426 F 10/38 F2024 59:02 58:19 8:20 Diana Dominguez Seattle,WA
231 62/426 F 9/54 F4549 59:02 58:29 8:22 Cathy McKenzie Bellingham,WA
232 63/426 F 13/82 F3539 59:03 58:14 8:20 Tawnya Brewer Burlington,WA
233 170/345 M 18/53 M5054 59:05 58:35 8:23 Mike Riber Bellingham,WA
234 171/345 M 19/53 M5054 59:05 58:18 8:20 Ralph Belz Fort Langley,BC
235 64/426 F 7/50 F2529 59:08 58:05 8:18 Darlene Ordello Bellingham,WA
236 65/426 F 10/54 F4549 59:16 57:54 8:17 Kim Boon
237 172/345 M 23/40 M3539 59:19 59:08 8:27 Tom Underwood Catawissa,PA
238 173/345 M 25/42 M4549 59:20 58:51 8:25 Ken Paauw North Bend,WA
239 66/426 F 11/54 F4549 59:22 57:59 8:17 Kelcey Bates Bellingham,WA
240 174/345 M 20/49 M4044 59:31 59:19 8:29 Mark Epp Abbotsford,BC
241 175/345 M 20/53 M5054 59:35 59:24 8:30 Mark Hulett Tenino,WA
242 67/426 F 6/7 F1519 59:36 59:14 8:28 Leslie McCallum Edmonds,WA
243 176/345 M 15/27 M2529 59:41 59:22 8:29 Chad Moran Bellingham,WA
244 177/345 M 21/53 M5054 59:43 59:00 8:26 Keith Adkin Abbotsford,BC
245 68/426 F 14/82 F3539 59:46 59:01 8:26 Karen Beebe Bellingham,WA
246 178/345 M 26/42 M4549 59:46 59:25 8:30 Joseph Connors Bellingham,WA
247 69/426 F 4/64 F4044 59:51 59:27 8:30 Linda Bergeron Bellingham,WA
248 70/426 F 3/39 F5054 59:54 59:46 8:33 Christine Eldridge Whistler,BC
249 179/345 M 16/27 M2529 59:54 58:40 8:23 Tim Ballew Bellingham,WA
250 71/426 F 15/82 F3539 59:59 59:03 8:27 Rene Landreneau Bellingham,WA
251 180/345 M 22/53 M5054 1:00:00 59:33 8:31 Howard Anderson Langley,B.
252 181/345 M 21/49 M4044 1:00:03 59:19 8:29 Stan Reitan Friday Harbor,WA
253 182/345 M 9/24 M5559 1:00:04 59:34 8:31 Kelly Mielke Bellingham,WA
254 72/426 F 5/64 F4044 1:00:09 59:35 8:31 Tina Cummings Bellingham,WA
255 183/345 M 22/49 M4044 1:00:15 59:29 8:30 Pete Dawson Bellingham,WA
256 184/345 M 10/24 M5559 1:00:16 1:00:04 8:35 Craig Carlson oak Harbor,WA
257 73/426 F 6/64 F4044 1:00:23 59:20 8:29 Teresa McGuire Mount Vernon,WA
258 185/345 M 17/22 M1519 1:00:30 59:51 8:33 Kory Olson Bellingham,WA
259 186/345 M 23/49 M4044 1:00:30 59:35 8:31 William Hamel Bellingham,WA
260 74/426 F 4/39 F5054 1:00:32 1:00:02 8:35 Suzanne Harris Everson,WA
261 75/426 F 7/64 F4044 1:00:34 1:00:14 8:37 Lisa Meucci Bellingham,WA
262 187/345 M 24/49 M4044 1:00:35 1:00:02 8:35 Mark McKenzie Bellingham,WA
263 76/426 F 8/50 F2529 1:00:44 59:51 8:33 Carmen Johnson Wenatchee,WA
264 77/426 F 12/54 F4549 1:00:52 1:00:06 8:36 Patti Pranzl Surrey,BC
265 78/426 F 13/54 F4549 1:00:52 1:00:32 8:39 Robyn Davidson Langley,BC
266 188/345 M 17/27 M2529 1:00:54 1:00:13 8:37 Joshua Triplett Bellingham,WA
267 189/345 M 22/27 M3034 1:01:01 59:36 8:31 Greg Laycock Bellevue,WA
268 79/426 F 8/64 F4044 1:01:01 59:32 8:31 Noelle Mestres Edmonds,WA
269 80/426 F 14/54 F4549 1:01:08 1:00:48 8:42 Sandy Stanger Langley,BC
270 81/426 F 16/82 F3539 1:01:09 1:00:50 8:42 Kristi Thorndike-KenBellingham,WA
271 82/426 F 12/42 F3034 1:01:12 1:00:56 8:43 Kristen Martini Bellingham,WA
272 190/345 M 18/27 M2529 1:01:16 1:00:16 8:37 Kevin Jones Seattle,WA
273 191/345 M 24/40 M3539 1:01:24 1:00:09 8:36 Chad Cristelli Ferndale,WA
274 192/345 M 25/49 M4044 1:01:25 1:00:09 8:36 Jason Monson Bellingham,WA
275 83/426 F 9/50 F2529 1:01:26 1:00:47 8:41 Bryn Burge Bonney Lake,WA
276 193/345 M 27/42 M4549 1:01:31 1:00:16 8:37 Scott Linneman Bellingham,WA
277 84/426 F 10/50 F2529 1:01:34 1:01:22 8:46 Laura Gulley Ferndale,WA
278 85/426 F 11/50 F2529 1:01:38 1:01:22 8:46 Angela Klassen Bellingham,WA
279 86/426 F 17/82 F3539 1:01:40 1:01:04 8:44 Stacy Killian Bellingham,WA
280 87/426 F 15/54 F4549 1:01:44 1:01:08 8:44 Donna Hay Kamloops,BC
281 194/345 M 26/49 M4044 1:01:49 1:00:53 8:42 Brian Gilmore Bellingham,WA
282 88/426 F 12/50 F2529 1:01:55 1:00:53 8:42 Emily Wakild Bellingham,WA
283 89/426 F 11/38 F2024 1:01:56 1:01:04 8:44 Shawn Olson Bellingham,WA
284 90/426 F 16/54 F4549 1:01:57 1:01:22 8:46 Sandy Wilson Langley,BC
285 91/426 F 18/82 F3539 1:01:57 1:01:10 8:45 Cheri Fiorruci Lynden,WA
286 92/426 F 19/82 F3539 1:02:06 1:00:45 8:41 Linya Gougeon Edmonds,WA
287 195/345 M 27/49 M4044 1:02:06 1:00:44 8:41 Tim Gougeon Edmonds,WA
288 93/426 F 13/50 F2529 1:02:12 1:01:40 8:49 Julie Mackey Edina,WA
289 94/426 F 12/38 F2024 1:02:12 1:01:03 8:44 Melissa Heron Bellingham,WA
290 196/345 M 25/40 M3539 1:02:14 1:00:24 8:38 Chris Spielker Bellingham,WA
291 95/426 F 20/82 F3539 1:02:16 1:00:55 8:43 Valerie Feller Bellingham,WA
292 197/345 M 28/49 M4044 1:02:16 1:01:51 8:51 Jeff Down Bellingham,WA
293 96/426 F 17/54 F4549 1:02:19 1:01:37 8:49 Kim Yuska Bellingham,WA
294 198/345 M 29/49 M4044 1:02:19 1:01:58 8:52 Dan Meucci Bellingham,WA
295 97/426 F 13/38 F2024 1:02:29 1:01:26 8:47 Amy Dooley Bellingham,WA
296 98/426 F 18/54 F4549 1:02:31 1:01:51 8:51 Diane Bouwman Ferndale,WA
297 99/426 F 9/64 F4044 1:02:37 1:02:22 8:55 Donna LeBlonde Bellingham,WA
298 199/345 M 19/27 M2529 1:02:39 1:01:54 8:51 Zach Melrose Bellingham,WA
299 200/345 M 26/40 M3539 1:02:40 1:02:00 8:52 Gary Stoyka Bellingham,WA
300 201/345 M 27/40 M3539 1:02:43 1:01:09 8:45 Jeff Englehorn SEATTLE,WA
301 100/426 F 1/2 F6569 1:02:50 1:01:48 8:50 Heidi Alberti Surrey,B.
302 101/426 F 19/54 F4549 1:02:54 1:02:28 8:56 Lori Stock Ferndal,WA
303 102/426 F 20/54 F4549 1:02:57 1:02:36 8:57 Terry Connors Bellingham,WA
304 202/345 M 28/42 M4549 1:02:59 1:01:53 8:51 Bruce Clawson Bellingham,WA
305 103/426 F 21/82 F3539 1:03:01 1:02:29 8:56 Sherena Geariety Bellingham,WA
306 203/345 M 23/53 M5054 1:03:10 1:01:47 8:50 Brad Hubbard Bellingham,WA
307 204/345 M 18/22 M1519 1:03:12 1:02:35 8:57 Taylor Kreighton Lynden,WA
308 205/345 M 30/49 M4044 1:03:17 1:02:10 8:53 Paul Alleman Ferndale,WA
