Fairhaven Runners Waterfront 15km (9.32 Miles)
        Results by RACE HEADQUARTERS
                                                   Saturday September 17, 2005

Awards
Master
Grand Master


      FINAL OVERALL Results

 FINAL Place       Place/TOTAL       FINAL  PACE  BIB    NAME of
 PLACE in SEX      in DIVISION       TIME  /MILE  NO.   COMPETITOR          CITY

    1    1/235  M   1/59   M3039     52:39  5:39  1538  John Collins           Bellingham,WA
    2    2/235  M   2/59   M3039     53:01  5:42    19  Sam Alexander          Bellingham,WA
    3    3/235  M   1/42   M2029     53:39  5:46   192  Matt Hargleroad        Bellingham,WA
    4    4/235  M   1/67   M4049     54:28  5:51   129  Robert Durrant         Langley,BC
    5    5/235  M   2/67   M4049     54:58  5:54   364  Kevin Olson            Bellingham,WA
    6    6/235  M   3/67   M4049     55:16  5:56   448  Jay Sloane             Everson,WA
    7    7/235  M   2/42   M2029     56:23  6:03   344  Benjamin Nelson        Bellingham,WA
    8    8/235  M   3/59   M3039     56:36  6:05  1553  David Deschenes        Bellingham,WA
    9    9/235  M   1/3    M1519     56:36  6:05  1556  Jesse Buffum           Sedro Woolley,WA
   10   10/235  M   3/42   M2029     57:19  6:09   242  Michael Karl           Bellingham,WA
   11   11/235  M   4/59   M3039     57:42  6:12  1584  Bryan Robertson        Bellingham,WA
   12   12/235  M   5/59   M3039     57:47  6:12   337  Mike Morse             Bellingham,WA
   13   13/235  M   4/67   M4049     58:02  6:14   500  Jim Varnier            Bellingham,WA
   14   14/235  M   5/67   M4049     58:25  6:16    91  Robert Clementz        Lynden,WA
   15   15/235  M   4/42   M2029     58:35  6:18   123  Rusty Dodge            Bellingham,WA
   16   16/235  M   6/59   M3039     58:38  6:18   178  Steve Grichel          Bellingham,WA
   17   17/235  M   6/67   M4049     58:41  6:18    36  Eric Barnes            Puyallup,WA
   18   18/235  M   7/59   M3039     58:49  6:19  1628  Tim Slesk              Bellingham,WA
   19   19/235  M   7/67   M4049     58:51  6:19   125  Chuck Dooley           Bellingham,WA
   20   20/235  M   8/59   M3039     59:07  6:21   416  Michael Roush          Oak Harbor,WA
   21   21/235  M   1/49   M5059     59:26  6:23   287  Ray Leome              Lynden,WA
   22   22/235  M   9/59   M3039     59:45  6:25  1551  Jeff Dewitt            Bellingham,WA
   23   23/235  M   5/42   M2029     59:50  6:26   203  James Healey           Bellingham,WA
   24   24/235  M   6/42   M2029   1:00:36  6:31   149  Joshua Feyen           Bellingham,WA
   25   25/235  M   2/49   M5059   1:00:52  6:32   479  Dean Taylor            Clear Lake,WA
   26   26/235  M  10/59   M3039   1:00:59  6:33  1534  Scott Young            Bellingham,WA
   27   27/235  M   8/67   M4049   1:01:02  6:33  1564  Geoff Wade             Mission,BC
   28   28/235  M   3/49   M5059   1:01:20  6:35  1645  Douglas MacLean        Mercer Island,WA
   29   29/235  M   9/67   M4049   1:01:31  6:36  1575  Rick Kukowski          Bellingham,WA
   30   30/235  M   7/42   M2029   1:01:43  6:38  1598  Ryan Bauthers          Bellingham,WA
   31   31/235  M  11/59   M3039   1:02:00  6:40   354  Chad Norman            Bellingham,WA
   32   32/235  M   1/10   M6069   1:02:21  6:42   247  Allan Kerr             Penticton,
   33   33/235  M  12/59   M3039   1:02:31  6:43   374  Noel Phillips          Bellingham,WA
   34   34/235  M   4/49   M5059   1:02:40  6:44  1634  Bob McNaught           Bellingham,WA
   35   35/235  M   5/49   M5059   1:02:54  6:45   430  Robert Schmid          Bellingham,WA
   36   36/235  M  10/67   M4049   1:02:59  6:46  1562  Ross Holmes            Mission,BC
   37   37/235  M  13/59   M3039   1:03:05  6:47   274  Jonathan Larter        Kamloops,BC
   38   38/235  M  11/67   M4049   1:03:28  6:49    93  Magnus Collander       Bellingham,WA
   39   39/235  M  12/67   M4049   1:03:40  6:50  1636  Kenneth Zylstra        Lynden,WA
   40   40/235  M   6/49   M5059   1:03:43  6:51   165  Jay Gainer             Bainbridge Is.,WA
   41   41/235  M   8/42   M2029   1:03:47  6:51   181  Jason Gulley           Bellingham,WA
   42   42/235  M  14/59   M3039   1:03:53  6:52  1627  Scott Alderson         Bellingham,WA
   43   43/235  M  13/67   M4049   1:04:13  6:54  1563  Richard Rees           Mission,BC
   44   44/235  M   9/42   M2029   1:04:26  6:55    26  Forrest Aretz          Bellingham,WA
   45   45/235  M  14/67   M4049   1:04:27  6:55   399  Paul Ricci             Lynden,WA
   46   46/235  M  10/42   M2029   1:04:28  6:55  1592  Scott Dewees           Bellingham,WA
   47   47/235  M  11/42   M2029   1:04:40  6:57   254  Peter Kolby            Bellingham,WA
   48   48/235  M  15/59   M3039   1:04:41  6:57   158  Paul Frazey            Bellingham,WA
   49   49/235  M   7/49   M5059   1:04:45  6:57  1595  Scott Klippert         Snohomish,WA
   50   50/235  M  12/42   M2029   1:04:45  6:57  1624  Isaiah Wyckoff         Bellingham,WA
   51   51/235  M  16/59   M3039   1:04:52  6:58  1605  Bryce Fegley           Bellingham,WA
   52   52/235  M  17/59   M3039   1:04:53  6:58    96  Mark Cook              Clinton,WA
   53   53/235  M   2/3    M1519   1:05:29  7:02  1554  Brad Privett           Burlington,WA
   54   54/235  M  18/59   M3039   1:05:29  7:02   141  Brian Erickson         Ferndale,WA
   55   55/235  M  15/67   M4049   1:05:38  7:03   455  Doran Smolkin          Bellingham,WA
   56   56/235  M  13/42   M2029   1:05:40  7:03    74  Matt Campbell          Mount Vernon,WA
   57   57/235  M  14/42   M2029   1:05:44  7:04    37  Adam Engel             Bellingham,WA
   58   58/235  M  19/59   M3039   1:05:48  7:04   221  Brendan Howley         Bellingham,WA
   59   59/235  M  20/59   M3039   1:05:49  7:04   164  Ryan Gaffney           Bellingham,WA
   60    1/311  F   1/88   F3039   1:05:50  7:04  1611  Jamie Vanbeek          Bellingham,WA
   61   60/235  M  21/59   M3039   1:05:51  7:04  1590  John Whipple           Bellingham,WA
   62    2/311  F   2/88   F3039   1:05:56  7:05  1635  Wendy Scott            Anacortes,WA
   63   61/235  M  15/42   M2029   1:05:57  7:05  1510  Marcus Warolin         Sumas,WA
   64   62/235  M  16/42   M2029   1:06:05  7:06   283  Riley Lehecka          Bellingham,WA
   65   63/235  M  16/67   M4049   1:06:07  7:06   119  Kevin Devere           Bellingham,WA
   66    3/311  F   1/85   F4049   1:06:10  7:06   313  Margaret McCleery      Oak Harbor,WA
   67   64/235  M  22/59   M3039   1:06:17  7:07  1579  Jeffrey Smith          Bellingham,WA
   68   65/235  M  17/67   M4049   1:06:19  7:07   438  Todd Sewell            Bellingham,WA
   69   66/235  M  17/42   M2029   1:06:26  7:08  1615  Matt Dykema            Bellingham,WA
   70   67/235  M   2/10   M6069   1:06:40  7:10   379  Scott Piper            Bellingham,WA
   71    4/311  F   3/88   F3039   1:07:02  7:12  1521  Robin Willins          Bellingham,WA
   72    5/311  F   1/78   F2029   1:07:03  7:12  1651  Brenda Booth           Bellingham,WA
   73   68/235  M  18/42   M2029   1:07:04  7:12   386  Daneil Probst          Bellingham,WA
   74   69/235  M   8/49   M5059   1:07:08  7:13    32  Carey Bacon            Blaine,WA
   75   70/235  M  23/59   M3039   1:07:17  7:14   300  Carter Maden           Bellingham,WA
   76   71/235  M  19/42   M2029   1:07:21  7:14   422  Drew Sampson           Bellingham,WA
   77   72/235  M   9/49   M5059   1:07:22  7:14  1566  Vernon Brown           Bellingham,WA
   78   73/235  M  18/67   M4049   1:07:24  7:14    71  Mark Bussell           Bellingham,WA
   79    6/311  F   2/78   F2029   1:07:25  7:14   284  Jennifer Leita         Bellingham,WA
   80   74/235  M  19/67   M4049   1:07:30  7:15    88  John Clark             Bellingham,WA
   81    7/311  F   4/88   F3039   1:07:35  7:15  1555  Susan Hunt Deschenes   Bellingham,WA
   82    8/311  F   1/45   F5059   1:07:37  7:16  1569  Lesley Roberts         Olympia,WA
   83   75/235  M  24/59   M3039   1:07:38  7:16   382  Peter Ponomarev        Seattle,WA
   84   76/235  M  10/49   M5059   1:07:43  7:16   255  George Koski           Puyallup,WA
   85   77/235  M  20/42   M2029   1:07:46  7:17   217  Chet Holstein          Bellingham,WA
   86   78/235  M  20/67   M4049   1:07:52  7:17   351  Dan Nogie              Lake Stevens,WA
   87   79/235  M  21/67   M4049   1:07:52  7:17   393  Stan Reitan            Friday Harbor,WA
   88   80/235  M  22/67   M4049   1:08:12  7:20  1545  John Zankich           Bellingham,WA
   89   81/235  M   1/2    M--15   1:08:18  7:20  1588  Clinton Overman        Bellingham,WA
   90   82/235  M   2/2    M--15   1:08:22  7:21  1587  Tyler VanDoorer        Bellingham,WA
   91   83/235  M  21/42   M2029   1:08:27  7:21   312  Wesley McCain          Bellingham,WA
   92    9/311  F   3/78   F2029   1:08:42  7:23  1541  Krista Brown           Mount Vernon,WA
   93   10/311  F   5/88   F3039   1:08:54  7:24   419  Christine Rybak        Pitt Meadows,BC
   94   84/235  M  23/67   M4049   1:08:55  7:24  1565  David Jefferson        Bellingham,WA
   95   85/235  M  11/49   M5059   1:08:56  7:24   139  John Ennen             Bellingham,WA
   96   86/235  M  25/59   M3039   1:09:01  7:25   373  Calvin Petersen        Ferndale,WA
   97   87/235  M  26/59   M3039   1:09:11  7:26   250  Robert Knickrehm       Bellingham,WA
   98   88/235  M  24/67   M4049   1:09:20  7:27   474  Edmund Sullivan        Bellingham,WA
   99   89/235  M  25/67   M4049   1:09:21  7:27  1515  Craig Wemp             Lynden,WA
  100   11/311  F   2/85   F4049   1:09:33  7:28  1517  Theresa Westfall       Bellingham,WA
  101   12/311  F   2/45   F5059   1:09:33  7:28  1610  Debbie Judd            Spokane,WA
  102   90/235  M  26/67   M4049   1:09:34  7:28   271  Sacott Larsen          Anacortes,WA
  103   13/311  F   6/88   F3039   1:09:36  7:28   496  Sara Vandepoel         Bellingham,WA
  104   14/311  F   4/78   F2029   1:09:40  7:29  1597  Mandy Johnson          Bellingham,WA
  105   91/235  M  12/49   M5059   1:09:47  7:30   469  Dan Stockwell          Bellingham,WA
  106   15/311  F   3/85   F4049   1:09:56  7:31   414  Laurie Rossman         Bellingham,WA
  107   16/311  F   4/85   F4049   1:10:09  7:32  1608  Kerry Bokenfohr        Mount Vernon,WA
  108   17/311  F   7/88   F3039   1:10:13  7:32  1586  Beverly Iverson        Bellingham,WA
  109   92/235  M  22/42   M2029   1:10:26  7:34   133  Steve Edholm           Renton,WA
  110   93/235  M  27/59   M3039   1:10:41  7:35   196  David Hartenstine      Bellingham,WA
  111   18/311  F   5/85   F4049   1:10:42  7:36   435  Janice Schonewille     Coquitlam,BC
  112   94/235  M  27/67   M4049   1:10:58  7:37   100  Scott Corzine          Bellingham,WA
  113   95/235  M  23/42   M2029   1:11:02  7:38  1557  Ryan Dales             Sedro Woolley,WA
  114   19/311  F   5/78   F2029   1:11:10  7:39   372  Josh Perry             Bellingham,WA
  115   20/311  F   8/88   F3039   1:11:22  7:40   332  Allison Moore          Seattle,WA
  116   96/235  M  24/42   M2029   1:11:50  7:43  1543  Jacob Fargher          Bellingham,WA
  117   21/311  F   6/78   F2029   1:11:55  7:43   465  Krista Stahl           Bellingham,WA
  118   97/235  M  25/42   M2029   1:11:55  7:43  1542  Joseph Johnson         Bellingham,WA
  119   98/235  M  26/42   M2029   1:11:57  7:44  1650  Chad Booth             Bellingham,WA
  120   99/235  M   3/3    M1519   1:12:08  7:45   130  Michael Dyrland        Bellingham,WA
  121  100/235  M  28/59   M3039   1:12:21  7:46   461  Cristian Sorensen      Bellingham,WA
  122   22/311  F   7/78   F2029   1:12:22  7:46  1548  Amy Thomas             Seattle,WA
  123   23/311  F   8/78   F2029   1:12:27  7:47  1540  Alina Brown            Bellingham,WA
  124   24/311  F   9/78   F2029   1:12:31  7:47   445  Cate Simmers           Seattle,WA
  125  101/235  M  27/42   M2029   1:12:32  7:47   387  Brian Puhl             Seattle,WA
  126  102/235  M  28/67   M4049   1:12:41  7:48   156  Alan Fox               Bellingham,WA
  127   25/311  F  10/78   F2029   1:12:41  7:48   112  Krystol Daugherty      Bellingham,WA
  128  103/235  M  29/67   M4049   1:12:43  7:49    73  John Bykonen           Shelton,WA
  129   26/311  F   1/8    F6069   1:12:43  7:49   324  Lynn McTaggart         Bow,WA
  130  104/235  M  30/67   M4049   1:12:44  7:49   434  Tom Schneider          Bellingham,WA
  131  105/235  M  31/67   M4049   1:12:51  7:49   377  Dan Philpott           Bellingham,WA
  132  106/235  M  29/59   M3039   1:12:52  7:49   482  Pete Terry             Ferndale,WA
  133   27/311  F   9/88   F3039   1:12:53  7:50  1571  Sue Wisely             Surrey,BC
  134   28/311  F  10/88   F3039   1:12:56  7:50    98  Rosalina Cordeiro      Langley,BC
  135   29/311  F  11/78   F2029   1:13:01  7:50  1617  Jen Chrisler           Bellingham,WA
  136  107/235  M  30/59   M3039   1:13:04  7:51   239  Craig Jones            Bellingham,WA
  137   30/311  F   6/85   F4049   1:13:04  7:51   362  Lora Olinger           Ferndale,WA
  138  108/235  M  13/49   M5059   1:13:14  7:52   428  John Schick            Bellingham,WA
  139   31/311  F   7/85   F4049   1:13:19  7:52   150  Erin Finnegan          Sammamish,WA
  140  109/235  M  31/59   M3039   1:13:29  7:53   204  Phil Helms             Bellingham,WA
  141  110/235  M  14/49   M5059   1:13:36  7:54   174  Robert Gorman          Seattle,WA
  142   32/311  F   8/85   F4049   1:13:37  7:54    28  Susan Arrigoni         Bellingham,WA
  143  111/235  M  32/59   M3039   1:13:44  7:55  1601  Josh Barrett           Bellingham,WA
  144   33/311  F  12/78   F2029   1:13:54  7:56  1602  Annie Smith            Bellingham,WA
  145   34/311  F  11/88   F3039   1:13:56  7:56   222  Vicki Hsueh            Bellingham,WA
  146  112/235  M  32/67   M4049   1:14:06  7:57   275  John Latimer           Bellingham,WA
  147   35/311  F  12/88   F3039   1:14:07  7:58  1631  Leanne Robinson        Bellingham,WA
  148  113/235  M  33/67   M4049   1:14:13  7:58   296  Mark Luecke            Bellingham,WA
  149   36/311  F  13/88   F3039   1:14:16  7:58   359  Kimberly Oesterling    Bellingham,WA
  150   37/311  F  14/88   F3039   1:14:18  7:59   367  Tanis Otter            Ferndale,WA
  151  114/235  M  34/67   M4049   1:14:19  7:59   206  Phillip Henoch         Bellingham,WA
  152  115/235  M  35/67   M4049   1:14:22  7:59   345  James Nelson           Mission,BC
  153  116/235  M  36/67   M4049   1:14:26  8:00   424  Marvin Sargent         Bellingham,WA
  154   38/311  F   9/85   F4049   1:14:28  8:00   408  Donna Rode             Bellingham,WA
  155  117/235  M  15/49   M5059   1:14:49  8:02    15  Keith Adkin            Abbotsford,WA
  156  118/235  M  37/67   M4049   1:15:09  8:04  1527  Greg Woodman           Arlington,WA
  157  119/235  M  33/59   M3039   1:15:12  8:05   213  Jason Hetrick          Bellingham,WA
  158  120/235  M  38/67   M4049   1:15:15  8:05   281  Gary Lee               Bellingham,WA
  159  121/235  M  16/49   M5059   1:15:25  8:06   240  John Jones             Bellingham,WA
  160   39/311  F  10/85   F4049   1:15:26  8:06   289  Kaye Lewis             Bellingham,WA
  161  122/235  M  28/42   M2029   1:15:30  8:06  1504  Jeff Walker            Bellingham,WA
  162  123/235  M  17/49   M5059   1:15:37  8:07    39  Mike Bartosch          Bellingham,WA
  163  124/235  M  29/42   M2029   1:15:41  8:08   342  Tony Napoletano        Bellingham,WA
  164   40/311  F  15/88   F3039   1:15:41  8:08  1606  Aimee Nelson           Bellingham,WA
  165   41/311  F  16/88   F3039   1:15:42  8:08   456  Julie Smolkin          Bellingham,WA
  166  125/235  M  39/67   M4049   1:15:57  8:09    90  Bruce Clawson          Bellingham,WA
  167  126/235  M  34/59   M3039   1:16:02  8:10   291  Steve Lindsey          Tacoma,WA
  168   42/311  F   3/45   F5059   1:16:06  8:10   339  Barbara Murphy         Bellingham,WA
  169   43/311  F  11/85   F4049   1:16:19  8:12  1505  Sue Wallace            Surrey,BC
  170  127/235  M  40/67   M4049   1:16:21  8:12  1591  Jim Degolier           Bellingham,WA
  171   44/311  F  17/88   F3039   1:16:25  8:12    77  Sunday Card            Bellingham,WA
  172   45/311  F  12/85   F4049   1:16:26  8:13    40  Kelcey Bates           Bellingham,WA
  173   46/311  F  13/78   F2029   1:16:28  8:13  1560  Mindy Moulton          Bow,WA
  174   47/311  F   1/4    F1519   1:16:29  8:13  1559  Briana Moulton         Bow,WA
  175   48/311  F  14/78   F2029   1:16:29  8:13   437  Ana Selvidge           Bellingham,WA
  176   49/311  F  15/78   F2029   1:16:29  8:13    72  Jackie Bykonen         Bellingham,WA
  177   50/311  F  18/88   F3039   1:16:39  8:14    41  Kerrie Bauer           Bellingham,WA
  178   51/311  F  19/88   F3039   1:16:40  8:14   177  Cami Grichel           Bellingham,WA
  179   52/311  F   4/45   F5059   1:16:42  8:14   264  Kim Kwon               Bellingham,WA
  180   53/311  F  16/78   F2029   1:16:46  8:15   207  Meryl Henrie           Bellingham,WA
  181  128/235  M   3/10   M6069   1:16:47  8:15  1578  Peter Haase            Bow,WA
  182   54/311  F  20/88   F3039   1:17:03  8:16   355  Emma Norman            Bellingham,WA
  183  129/235  M  35/59   M3039   1:17:06  8:17   395  David Reynolds         Bellingham,WA
  184   55/311  F  21/88   F3039   1:17:11  8:17   432  Lorinda Gebhart        Bellingham,WA
  185   56/311  F  17/78   F2029   1:17:12  8:17   122  Angela Dittmar         Bellingham,WA
  186  130/235  M  36/59   M3039   1:17:15  8:18   421  Mark Salo              Bellingham,WA
  187  131/235  M  18/49   M5059   1:17:20  8:18   398  Mike Riber             Bellingham,WA
  188   57/311  F  13/85   F4049   1:17:22  8:19    52  Diane Bouwman          Ferndale,WA
  189  132/235  M  30/42   M2029   1:17:27  8:19   161  Steven Fry             Sequim,WA
  190  133/235  M  41/67   M4049   1:17:28  8:19  1512  Cliff Watson           Edmonds,WA
  191   58/311  F  18/78   F2029   1:17:29  8:19   409  Heather Romero         Everett,WA
  192  134/235  M  37/59   M3039   1:17:29  8:19   410  Luis Romero            Everett,WA
  193   59/311  F  19/78   F2029   1:17:34  8:20  1567  Cara Johnson           Bellingham,WA
  194  135/235  M  38/59   M3039   1:17:49  8:21  1583  Steve Duncan           Mount Vernon,WA
  195  136/235  M  31/42   M2029   1:17:52  8:22  1531  Kevin Yeadon           Bellingham,WA
  196  137/235  M  42/67   M4049   1:17:53  8:22   366  Gordon Osborn          Langley,BC
  197   60/311  F  22/88   F3039   1:17:58  8:22   249  Stacey Killian         Bellingham,WA
  198   61/311  F  20/78   F2029   1:18:05  8:23  1625  Rita Filbeck           Ferndale,WA
  199   62/311  F  23/88   F3039   1:18:07  8:23   371  Jean Peaco             Bellingham,WA
  200   63/311  F  14/85   F4049   1:18:17  8:24  1572  Keri Heagle            Bellingham,WA
  201  138/235  M  19/49   M5059   1:18:24  8:25   195  Ted Harris             Bellingham,WA
  202   64/311  F  15/85   F4049   1:18:29  8:26   243  Terry Kaui-Connors     Bellingham,WA
  203   65/311  F  21/78   F2029   1:18:29  8:26  1508  Teri Warner            Bellingham,WA
  204  139/235  M  39/59   M3039   1:18:29  8:26  1507  Jack Warner            Bellingham,WA
  205  140/235  M  20/49   M5059   1:18:37  8:27   383  Jeff Popp              Everson,WA
  206   66/311  F  16/85   F4049   1:18:40  8:27   282  Terri Lee              Bellingham,WA
  207  141/235  M  21/49   M5059   1:18:45  8:27   426  Stephen Saunders       Olympia,WA
  208   67/311  F  17/85   F4049   1:18:56  8:29   194  Suzanne Harris         Everson,WA
  209   68/311  F  22/78   F2029   1:18:57  8:29   118  Angie Desler           Bellingham,WA
  210   69/311  F  18/85   F4049   1:18:58  8:29   111  Debra Dantonio         Abbotsford,BC
  211   70/311  F  19/85   F4049   1:19:00  8:29   327  Lisa Meucci            Bellingham,WA
  212   71/311  F  23/78   F2029   1:19:01  8:29  1640  Heather Gale           Bellingham,WA
  213  142/235  M  43/67   M4049   1:19:08  8:30  1529  Allan Wotherspoon      Burnaby,BC
  214  143/235  M  44/67   M4049   1:19:08  8:30   256  Fred Kozier            Vancouver,
  215   72/311  F  24/88   F3039   1:19:11  8:30  1620  Nancy Collins          Bellingham,WA
  216   73/311  F  25/88   F3039   1:19:14  8:31   363  Debra Olson            Minded,NV
  217  144/235  M  22/49   M5059   1:19:25  8:32   340  Thomas Murphy          Bellingham,WA
  218  145/235  M  45/67   M4049   1:19:29  8:32   160  Tony Freeland          Bellingham,WA
  219  146/235  M  32/42   M2029   1:19:38  8:33    44  Ryan Becker            Bellingham,WA
  220  147/235  M  33/42   M2029   1:19:43  8:34  1637  Dino Dayao             Seattle,WA
  221   74/311  F  26/88   F3039   1:19:44  8:34   464  Jennifer Stack         Custer,WA
  222   75/311  F  24/78   F2029   1:19:48  8:34   390  Kate Ranger            Bellingham,WA
  223   76/311  F  25/78   F2029   1:20:05  8:36   241  Jesse Kane             Calumet,MI
  224   77/311  F  27/88   F3039   1:20:17  8:37    29  Megan Artz             Bellingham,WA
  225   78/311  F  20/85   F4049   1:20:17  8:37  1613  Margaret Barrett       Steilacoom,WA
  226   79/311  F   5/45   F5059   1:20:18  8:37   420  Carol Salisbury        Bellingham,WA
  227   80/311  F   6/45   F5059   1:20:18  8:37   173  Patsy Goodhope         Bellingham,WA
  228  148/235  M  40/59   M3039   1:20:18  8:37   279  Jeff Lechtanski        Bellingham,WA
  229  149/235  M  41/59   M3039   1:20:20  8:38   237  Brett Johnson          Kirkland,WA
  230  150/235  M  42/59   M3039   1:20:28  8:38    69  Nick Burroughs         Sedro-Woolley,WA
  231  151/235  M  46/67   M4049   1:20:31  8:39  1652  Pete Dawson            Bellingham,WA
  232   81/311  F  21/85   F4049   1:20:35  8:39   462  Marcie Sowers          Ferndale,WA
  233   82/311  F  26/78   F2029   1:20:41  8:40   268  Karla Landis           Bellingham,WA
  234  152/235  M  43/59   M3039   1:20:43  8:40   440  John Shaw              Ferndale,WA
  235  153/235  M  44/59   M3039   1:20:43  8:40   489  Kirstine Todd          Everson,WA
  236  154/235  M  23/49   M5059   1:20:44  8:40   252  Paul Kohrs             Lynden,WA
  237  155/235  M  24/49   M5059   1:20:47  8:40  1522  David Wilson           Bellingham,WA
  238   83/311  F  27/78   F2029   1:20:51  8:41  1642  Rachael Ramirez        Seattle,WA
  239  156/235  M  45/59   M3039   1:21:08  8:43  1594  Chris Runyan           Bellingham,WA
  240   84/311  F  28/78   F2029   1:21:12  8:43   436  Debra Schwulst         Bellingham,WA
  241   85/311  F  29/78   F2029   1:21:12  8:43   457  Jennifer Snider        Bellingham,WA
  242   86/311  F  30/78   F2029   1:21:13  8:43  1530  Rachel Wyckoff         Bellingham,WA
  243   87/311  F   2/8    F6069   1:21:18  8:44   179  Vicki Griffiths        Bellingham,WA
  244   88/311  F  28/88   F3039   1:21:19  8:44   441  Mara Shaw              Ferndale,WA
  245   89/311  F   7/45   F5059   1:21:26  8:45   200  Danny Hayes            Ferndale,WA
  246  157/235  M  47/67   M4049   1:21:40  8:46   317  Brad McCracken         Bellingham,WA
  247   90/311  F  22/85   F4049   1:21:41  8:46   343  Becky Nelson           Mission,BC
  248  158/235  M  25/49   M5059   1:21:46  8:47  1600  John Strode            Bellingham,WA
  249  159/235  M  26/49   M5059   1:21:51  8:47    50  Scott Blume            Bellingham,WA
  250  160/235  M  46/59   M3039   1:21:51  8:47   488  Joel Todd              Edmonds,WA
  251   91/311  F  29/88   F3039   1:21:51  8:47  1519  Krista Williams        Bellingham,WA
  252   92/311  F  30/88   F3039   1:21:53  8:48   470  Paula Stokes           Bellingham,WA
  253   93/311  F  31/78   F2029   1:21:57  8:48   187  Erin Haertel           Bellingham,WA
  254   94/311  F  32/78   F2029   1:21:57  8:48    99  Abbey Corzine          Bellingham,WA
  255   95/311  F   8/45   F5059   1:21:59  8:48   180  Martha Gross           Bellingham,WA
  256  161/235  M  34/42   M2029   1:22:02  8:48   277  Aj Lear                Bellingham,WA
  257   96/311  F  31/88   F3039   1:22:09  8:49   341  Michele Myers          Sedro-Woolley,WA
  258  162/235  M  48/67   M4049   1:22:11  8:49   478  Carl Tanner            Oak Harbor,WA
  259   97/311  F  32/88   F3039   1:22:11  8:50    56  Laurie Brockmann       Bellingham,WA
  260   98/311  F  33/78   F2029   1:22:37  8:52  1546  Kristina Bowman        Bellingham,WA
  261  163/235  M  47/59   M3039   1:22:45  8:53  1618  Chad Alvarado          Bellingham,WA
  262   99/311  F  33/88   F3039   1:22:52  8:54   166  Jennifer Gallant       Bellingham,WA
  263  100/311  F  34/88   F3039   1:22:53  8:54   338  Cynthia Much           Bellingham,WA
  264  164/235  M  49/67   M4049   1:22:56  8:54    35  Douglas Barclay        Marysville,WA
  265  165/235  M  27/49   M5059   1:22:57  8:54   124  Robert Domengine       Bellingham,WA
  266  166/235  M  50/67   M4049   1:23:01  8:55    94  Chris Comeau           Bellingham,WA
  267  101/311  F  35/88   F3039   1:23:30  8:58   476  Kimberly Sutherland    Bellingham,WA
  268  102/311  F  23/85   F4049   1:23:30  8:58   348  Astrid Newell          Bellingham,WA
  269  103/311  F  36/88   F3039   1:23:30  8:58   477  Sara Swetish           Bellingham,WA
  270  104/311  F  24/85   F4049   1:23:40  8:59   219  Pat Hopkins            Bellingham,WA
  271  105/311  F   2/4    F1519   1:23:42  8:59  1558  Johna McDermott        Mount Vernon,WA
  272  167/235  M  35/42   M2029   1:23:54  9:01    25  Shane Angus            Bellingham,WA
  273  106/311  F  25/85   F4049   1:23:55  9:01   417  Dana Rozier            Bellingham,WA
  274  107/311  F  26/85   F4049   1:23:59  9:01  1619  Diana Jacobs           Bellingham,WA
  275  168/235  M  51/67   M4049   1:24:00  9:01   495  Mark Vance Sr.         Oak Harbor,WA
  276  108/311  F  27/85   F4049   1:24:02  9:01   370  Karen Payne            Bellingham,WA
  277  169/235  M  52/67   M4049   1:24:11  9:02  1582  Jack Louws             Lynden,WA
  278  170/235  M  48/59   M3039   1:24:12  9:03   260  Jon Kuelz              Bellingham,WA
  279  109/311  F   9/45   F5059   1:24:16  9:03   132  Shirley Ebinger        Blaine,WA
  280  171/235  M  49/59   M3039   1:24:20  9:03  1528  Colby Woolman          Bellingham,WA
  281  172/235  M   4/10   M6069   1:24:26  9:04    42  Don Bauthues           Bellingham,WA
  282  110/311  F  37/88   F3039   1:24:27  9:04  1576  Eileen Russell         Bellingham,WA
  283  111/311  F  38/88   F3039   1:24:29  9:04  1632  Margaret Flink Lelora  Bellingham,WA
  284  173/235  M  28/49   M5059   1:24:32  9:05    75  Ron Campbell           Camano Is.,WA
  285  112/311  F  39/88   F3039   1:24:34  9:05   270  Jackie Langton         Woodinville,WA
  286  113/311  F  34/78   F2029   1:24:46  9:06   425  Mary Sass              Bellingham,WA
  287  114/311  F  40/88   F3039   1:24:46  9:06   454  Ann Smith Herycyk      Renton,WA
  288  174/235  M   5/10   M6069   1:24:47  9:06  1593  Allan Elenbaas         Lake Shore Park,WA
  289  175/235  M  50/59   M3039   1:24:49  9:06   329  Travis Millhollin      Ferndale,WA
  290  115/311  F  41/88   F3039   1:24:52  9:07  1607  Laura Davis            Bellingham,WA
  291  176/235  M  36/42   M2029   1:24:52  9:07   211  David Hernandez        Lynden,WA
  292  177/235  M  37/42   M2029   1:24:54  9:07    55  Ryan Brink             Lynden,WA
  293  116/311  F  35/78   F2029   1:24:54  9:07   468  Julia Stiner           Bellingham,WA
  294  117/311  F  36/78   F2029   1:24:56  9:07    24  Corrina Angus          Bellingham,WA
  295  118/311  F  42/88   F3039   1:24:57  9:07   328  Kara Millhollin        Ferndale,WA
  296  178/235  M  53/67   M4049   1:24:59  9:07   322  Dan McLaren            Delta,BC
  297  119/311  F  43/88   F3039   1:24:59  9:08   163  Jeanne Gaffney         Bellingham,WA
